Ko te ZBT-WG259 e whakamahia ana he otinga ahokore MT7621 hou, he pai ake, he nui ake nga mahi.Mahinga ahokore pumau, kaha ake te tauineine , ko te tere tuku Max ka 1200Mbps (2.4G 300Mbps, 5G ka 867Mbps(Max). Ka tautoko hoki i te 3G/4G(3G/4G MINI-PCIE e tika ana).Ka taea hoki te waea-ake ma te tauranga USB(me whakanoho te kaari whatunga 3G/4G.Whakaratohia 1 * USB 3.0 atanga, 1 * Mokamoka Micro.Ka tangohia e ia te atanga 4PIN anti-maturuturu, te hiko DC, me te tautoko i te hiko hiko (9-36)V ngaohiko.
♦ Tautokohia te kawa whatunga 802.11ac / 802.11a / 802.11n / 802.11g / 802.11b, ko te reiti tuku teitei ko te 1200Mbps(2.4G 300Mbps+ 5G 867Mbps)
♦ Tautoko 802.113 / 802.11u kawa,
♦ 4* 10/100/1000Mbps Aunoa MDI/MDIX LAN/WAN tauranga gigabit
♦ 1 USB 3.0 atanga ra
♦ 1 Mokowhiti Kaari TF Micro
♦ Tautoko 3G/4G(he kōwhiringa, me whakauru ki te kōwae MINI-PCIE 3G/4G)
♦ Tautoko 11AC, takirua takirua 2.4&5.8G
Pūmārō | |
Chipset Matua | MT7621A (880MHz) |
2.4G huinga maramara | MT7603EN |
5.8G huinga maramara | MT7612EN |
RAM | DDR3 256MB (MAX DDR3 512MB) |
Kohiko SPI | 16MB (MAX 32MB) |
Kawa | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE802.11ac, IEEE802.11a |
RT Mana | 11n:17dBm±1dBm 11g: 17dBm±1dBm 11b: 19dBm±1dBm 11a: 14dBm±1dBm 11ac: 13dBm±1dBm |
Te Manaakitanga Manaakitanga | 11N HT20 MCS7: ≤-72dBm 11N HT40 MCS7: ≤-69dBm 11G 54Mbps: ≤-74dBm 11B 11Mbps: ≤-86dBm 11A 54Mbps: ≤-73dBm 11AC VHT20 MCS8: ≤-65dBm |
Hongere Mahi | 2.4GHz whiriwhiri:1-13 5GHz whiriwhiri:149,153,157,161,165 |
Reeti Ahokore | 1200Mbps teitei |
Auau Mahi | 2.4GHz, 5.8GHz |
Antenna | 2*2.4Ghz Omni Directional 5dBi antennas;2*5.8Ghz Omni Directional 5dBi antennas;2*3G/4G Omni Directional 5dBi antennas;1*GPS Omni Directional 5dBi antennas |
Atanga | 1* mokamoka PCI-E 1 *Mokamoka kaari SIM 1 * tauranga USB 3.0 1 *Mokamoka kāri TF Micro 1*4PIN DC atanga 1 * 10/100 / 1000M tauranga WAN (MDI Aunoa / MDIX) |
LED | Hiko/2.4G/5.8G/SATA/SYS/4G/WAN/LAN1/LNA2/LNA3 |
Pātene | Patene Tautuhi |
Kohi Mana Max | < 12W |
Ahu(L*W*H) | 164*137*35MM |
Pūmanawa | |
Momo WAN | PPPoE, Dynamic IP, Static IP |
Aratau Mahi | Pouara; |
DHCP | Tūmau, Kiritaki, Rārangi Kiritaki DHCP, Rahui Wāhitau |
Tauranga Whakamua | Tūmau Mariko, Tauranga Whakatairanga, UPnP, DMZ |
Haumarutanga Pātūahi | Dos, SPI Pātūahi Tātari Wāhitau IP/Tatari Wāhitau MAC/ Tātari Rohe Herea IP me MAC Wāhitau |
DDNS | Tautoko |
VPN Whakawhiti | PPTP, L2TP, IPSec (ESP Upoko) |
Rōpū Ctrl | Tautoko |
Pouara pateko | Tautoko |
Rangitaki Pūnaha | Tautoko |
Ētahi atu Mahi | Mac clone |
Ko etahi atu | |
Taiao Mahi | Te Mahinga Mahi: 0 ℃ ~ 40 ℃ ; Haumākū Whakahaere: 10%~90% kore-condensing |
Pūurutau | DC 12V 2A |
Skype: zbt12@zbt-china.com
Whatsapp/waea: +8618039869240