Ka whakamahia te ZBT-WG1608 hou MT7621 otinga ahokore matua rua, he pai ake, he nui ake nga mahi.
Mahinga ahokore pumau, kaha ake te tauineine, ko te tere tuku Max ka 1200Mbps (2.4G 300Mbps, 5G ka 867Mbps(Max).
Ko te atanga MINI-PCIE USB3.0 i hangaia hei whakauru i nga waahanga 4G hei tautoko i nga mahi 3G & 4G.
Me te atanga USB3.0 M.2 i hangaia hei whakauru i te waahanga 5G hei tautoko i te mahi 5G.
Na te mea ka taea e te atanga MINI-PCIE me te M.2 anake te whiriwhiri i tetahi, ka taea e ia te whiriwhiri i te whakauru 4G, 5G ranei.
Ko te tikanga ka taea anake te tautoko i te mahi 4G, 5G ranei. Kaore e taea te tautoko i nga momo e rua i te wa kotahi.
♦ Tautokohia te kawa whatunga 80.11ac / 802.11a / 802.11n / 802.11g / 802.11b, ko te tere o te tuku kia 1200Mbps(2.4G 300Mbps+ 5G 867Mbps)
♦ 5* 10/100/1000Mbps Aunoa MDI/MDIX LAN/WAN tauranga gigabit
♦ 1 USB 3.0 atanga raraunga
♦ 1 Mokowhiti Kaari TF Micro
♦ Hangaia te USB3.0 MINI-PCIE atanga ki te whakauru i nga waahanga 4G hei tautoko i nga mahi 3G & 4G. Me te atanga USB3.0 M.2 i hangaia hei whakauru i te 5G module hei tautoko i te mahi 5G.Ka taea anake te whiriwhiri i tetahi o nga momo 4G me 5G.Kaore e taea te tautoko i te 4G me te 5G i te wa kotahi.
♦Tautoko 11AC, takirua takirua 2.4&5.8G
Pūmārō | |
Chipset Matua | MT7621A (880MHz) |
2.4G huinga maramara | MT7603EN |
5.8G huinga maramara | MT7613AEN |
RAM | DDR3 256MB (MAX DDR3 512MB) |
Kohiko SPI | 16MB (MAX 32MB) |
Reeti Ahokore | 1200Mbps teitei |
Auau Mahi | 2.4GHz, 5.8GHz |
Antenna | 2* 5dbi nga antenna-rua-nui-nui;4* 5dbi antennas 5G teitei, 2* 5dbi ranei nga antenna 4G, e whakawhirinaki ana ki te momo waahanga whiriwhiri. |
Atanga | Hanga-i roto i te 1 * USB3.0 MINI-PCIE atanga, 1 * USB3.0 M.2 atanga, MINI-PCIE me M.2 atanga ka taea anake te whiriwhiri i tetahi. 1 *Mokamoka kaari SIM 1 * tauranga USB 3.0 1 *Mokamoka kāri TF Micro 1* atanga DC 1 * 10/100 / 1000M tauranga WAN (MDI Aunoa / MDIX) |
4G / 5G | Tautoko, engari ka taea e te kōwae 4G me te kōwae 5G te kōwhiri kotahi anake |
LED | Mana / 2.4G / 5.8G / 4G, 5G ranei / whatunga o waho LAN1/LAN2/LAN3/LAN4/WAN |
Pātene | Patene Tautuhi |
Kohi Mana Max | <20W |
Ahu(L*W*H) | Rahi hua: 240MM * 136MM * 25MM |
Pūmanawa | |
Momo WAN | PPPoE.IP Hihiko.IP pateko |
Aratau Mahi | Pouara; |
DHCP | Tūmau, Kiritaki, Rārangi Kiritaki DHCP, Rahui Wāhitau |
Tauranga Whakamua | Tūmau Mariko, Tauranga Whakatairanga, UPnP, DMZ |
Haumarutanga Pātūahi | Dos, SPI Pātūahi Tātari Wāhitau IP/Tatari Wāhitau MAC/ Tātari Rohe Herea IP me MAC Wāhitau |
DDNS | Tautoko |
VPN Whakawhiti | PPTP, L2TP, IPSec (ESP Upoko) |
Rōpū Ctrl | Tautoko |
Pouara pateko | Tautoko |
Rangitaki Pūnaha | Tautoko |
Ētahi atu Mahi | Mac clone |
Skype: zbt12@zbt-china.com
Whatsapp/waea: +8618039869240